| Cancer entity label | Cancer entity name | ICD-10 code (2010 version) |
|---|---|---|
| Lip, oral cavity | Lip, oral cavity | C00-06 |
| Salivary glands | Salivary glands | C07-08 |
| Oropharynx | Oropharynx | C09-10 |
| Nasopharynx | Nasopharynx | C11 |
| Hypopharynx | Hypopharynx | C12-13 |
| Oesophagus | Oesophagus | C15 |
| Stomach | Stomach | C16 |
| Colon | Colon | C18 |
| Rectum | Rectum | C19-20 |
| Anus | Anus | C21 |
| Colorectum | Colorectum | C18-21 |
| Liver | Liver and intrahepatic ducts | C22 |
| Gallbladder | Gallbladder | C23 |
| Pancreas | Pancreas | C25 |
| Larynx | Larynx | C32 |
| Trachea, bronchus and lung | Trachea, bronchus and lung | C33-34 |
| Melanoma skin | Melanoma of the skin | C43 |
| Mesothelioma | Mesothelioma | C45 |
| Kaposi sarcoma | Kaposi sarcoma | C46 |
| Breast | Breast | C50 |
| Vulva | Vulva | C51 |
| Vagina | Vagina | C52 |
| Cervix | Cervix uteri | C53 |
| Corpus uteri | Corpus uteri | C54 |
| Ovary | Ovary | C56 |
| Penis | Penis | C60 |
| Prostate | Prostate | C61 |
| Testis | Testis | C62 |
| Kidney | Kidney | C64 |
| Bladder | Bladder | C67# |
| Brain and other CNS | Brain and other central nervous system | C70-72 |
| Thyroid | Thyroid | C73 |
| Hodgkin lymphoma | Hodgkin's lymphoma | C81 |
| Non-Hodgkin lymphoma | Non-Hodgkin's lymphoma | C82-86+C88, B21.1-3 * |
| Multiple myeloma | Multiple myeloma | C90 |
| Leukaemia | Leukaemia | C91-95 |
| All sites but non-melanoma skin | All sites but non-melanoma skin | C00-97, B21 * but C44 |
* Mortality only
#May include some disease entities that could have been coded in incidence (but not mortality) statistics under ICD-10 codes D09.0 (carcinoma in situ of the bladder) and D41.1 (neoplasm of uncertain or unknown behaviour of the bladder).